UPDATED Jul. 13, 2024, at 9:28 AM
Check out our popular polling averages
Filter by poll type or state
Who’s ahead in all?
Updating average for each candidate in 2024 presidential polls, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF AVERAGES PROJECTED TO FALL IN THIS RANGE
Polling averages are adjusted based on state and national polls, which means candidates’ averages can shift even if no new polls have been added to this page. Read the full methodology here.
Dates | Samplei SAMPLE TYPES A ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | Pollster | Sponsor | Result | Net result |
---|---|---|---|---|---|
Datesi SAMPLE TYPES A ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | Pollster | Result |
Polls ending July 10, 2024
President: general election, Virginia, 2024
July 6-11 | 1,000 | A | July 6-11 1,000A | On Point Politics | Harris | 47% | Harris | 47% | Harris 47% Trump 47% | 47% | Trump | Even | |||
July 6-11 | 1,000 | A | July 6-11 1,000A | On Point Politics | Biden | 47% | Biden | 47% | Biden 47% Trump 44% | 44% | Trump | Biden | +3 |
July 9, 2024
President: general election, 2024AVG.
July 9-10 | 1,174 | RV | July 9-10 1,174RV | NPR, PBS NewsHour | Newsom | 50% | Newsom | 50% | Newsom 50% Trump 48% | 48% | Trump | Newsom | +2 | ||
July 9-10 | 1,174 | RV | July 9-10 1,174RV | NPR, PBS NewsHour | Whitmer | 49% | Whitmer | 49% | Whitmer 49% Trump 49% | 49% | Trump | Even | |||
July 9-10 | 1,174 | RV | July 9-10 1,174RV | NPR, PBS NewsHour | Harris | 50% | Harris | 50% | Harris 50% Trump 49% | 49% | Trump | Harris | +1 | ||
July 9-10 | 1,174 | RV | July 9-10 1,174RV | NPR, PBS NewsHour | Biden | 42% | Biden | 42% | Biden 42% Trump 43% Kennedy 8% West 3% Stein 2% Oliver 0% | 43% | Trump | Trump | +1 | ||
42% Biden 43% Trump 8% Kennedy 3% West 2% Stein 0% Oliver | |||||||||||||||
July 9-10 | 1,174 | RV | July 9-10 1,174RV | NPR, PBS NewsHour | Biden | 50% | Biden | 50% | Biden 50% Trump 48% | 48% | Trump | Biden | +2 |
President: general election, Wisconsin, 2024AVG.
July 6-10 | 600 | LV | July 6-10 600LV | American Greatness | Harris | 47% | Harris | 47% | Harris 47% Trump 48% | 48% | Trump | Trump | +1 | ||
July 6-10 | 600 | LV | July 6-10 600LV | American Greatness | Biden | 36% | Biden | 36% | Biden 36% Trump 38% Kennedy 11% Stein 3% Oliver 2% | 38% | Trump | Trump | +2 | ||
36% Biden 38% Trump 11% Kennedy 3% Stein 2% Oliver | |||||||||||||||
July 6-10 | 600 | LV | July 6-10 600LV | American Greatness | Biden | 44% | Biden | 44% | Biden 44% Trump 46% | 46% | Trump | Trump | +2 |
July 8, 2024
President: general election, 2024AVG.
July 7-9 | 1,443 | RV | July 7-9 1,443RV | The Economist | Harris | 38% | Harris | 38% | Harris 38% Trump 42% Kennedy 5% Stein 2% West 1% | 42% | Trump | Trump | +4 | ||
38% Harris 42% Trump 5% Kennedy 2% Stein 1% West | |||||||||||||||
July 7-9 | 1,443 | RV | July 7-9 1,443RV | The Economist | Biden | 40% | Biden | 40% | Biden 40% Trump 43% Kennedy 4% West 1% Stein 1% | 43% | Trump | Trump | +3 | ||
40% Biden 43% Trump 4% Kennedy 1% West 1% Stein | |||||||||||||||
July 5-9 | 2,041 | RV | July 5-9 2,041RV | The Washington Post, ABC News | Harris | 49% | Harris | 49% | Harris 49% Trump 47% | 47% | Trump | Harris | +2 | ||
July 5-9 | 2,041 | RV | July 5-9 2,041RV | The Washington Post, ABC News | Biden | 42% | Biden | 42% | Biden 42% Trump 43% Kennedy 9% West 2% Stein 2% | 43% | Trump | Trump | +1 | ||
42% Biden 43% Trump 9% Kennedy 2% West 2% Stein | |||||||||||||||
July 5-9 | 2,041 | RV | July 5-9 2,041RV | The Washington Post, ABC News | Biden | 46% | Biden | 46% | Biden 46% Trump 46% | 46% | Trump | Even |
July 7, 2024
President: general election, 2024AVG.
July 8 | 1,101 | LV | July 8 1,101LV | Harris | 37% | Harris | 37% | Harris 37% Trump 44% Kennedy 8% Oliver 1% | 44% | Trump | Trump | +7 | |||
37% Harris 44% Trump 8% Kennedy 1% Oliver | |||||||||||||||
July 8 | 1,101 | LV | July 8 1,101LV | Biden | 42% | Biden | 42% | Biden 42% Trump 43% Kennedy 6% Oliver 1% | 43% | Trump | Trump | +1 | |||
42% Biden 43% Trump 6% Kennedy 1% Oliver | |||||||||||||||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Shapiro | 38% | Shapiro | 38% | Shapiro 38% Trump 46% | 46% | Trump | Trump | +8 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Warren | 39% | Warren | 39% | Warren 39% Trump 49% | 49% | Trump | Trump | +10 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Gore | 42% | Gore | 42% | Gore 42% Trump 47% | 47% | Trump | Trump | +5 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | H. Clinton | 41% | H. Clinton | 41% | H. Clinton 41% Trump 48% | 48% | Trump | Trump | +7 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Sanders | 42% | Sanders | 42% | Sanders 42% Trump 48% | 48% | Trump | Trump | +6 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Buttigieg | 39% | Buttigieg | 39% | Buttigieg 39% Trump 49% | 49% | Trump | Trump | +10 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Whitmer | 38% | Whitmer | 38% | Whitmer 38% Trump 48% | 48% | Trump | Trump | +10 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Newsom | 40% | Newsom | 40% | Newsom 40% Trump 48% | 48% | Trump | Trump | +8 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Harris | 43% | Harris | 43% | Harris 43% Trump 49% | 49% | Trump | Trump | +6 | |||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Biden | 40% | Biden | 40% | Biden 40% Trump 44% Kennedy 6% West 1% Stein 1% | 44% | Trump | Trump | +4 | |||
40% Biden 44% Trump 6% Kennedy 1% West 1% Stein | |||||||||||||||
July 7-8 | 1,370 | RV | July 7-8 1,370RV | Biden | 50% | Biden | 50% | Biden 50% Trump 50% | 50% | Trump | Even |
July 6, 2024
President: general election, 2024AVG.
July 5-7 | 11,323 | RV | July 5-7 11,323RV | Biden | 42% | Biden | 42% | Biden 42% Trump 44% | 44% | Trump | Trump | +2 | |||
July 1-7 | 7,729 | RV | July 1-7 7,729RV | Biden | 47% | Biden | 47% | Biden 47% Trump 50% | 50% | Trump | Trump | +3 | |||
July 1-7 | 7,729 | RV | July 1-7 7,729RV | Biden | 40% | Biden | 40% | Biden 40% Trump 44% Kennedy 15% | 44% | Trump | Trump | +4 | |||
40% Biden 44% Trump 15% Kennedy |
avg.
Indicates a polling average for this poll type
Candidate is an incumbent
Partisan types
Democratic-funded
Republican-funded
Other party-funded
Campaign poll
The position of the flag indicates whether the organization is partisan. Organizations are considered partisan if they operate on behalf of a candidate, party, campaign committee, PAC, super PAC, hybrid PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
No matching polls
More on the polls
Read about how we use polls
Download the data
When the dates of tracking polls from the same pollster overlap, only the most recent version is shown.
Data for FiveThirtyEight's previous favorability, presidential approval and national 2024 Republican primary averages is available for download here.
Notice any bugs or missing polls? Send us an email.
Design and development by Ryan Best, Aaron Bycoffe, Holly Fuong, Christopher Groskopf, Ritchie King, Ella Koeze, Dhrumil Mehta, Jasmine Mithani, Mary Radcliffe, Anna Wiederkehr and Julia Wolfe. Polling averages by G. Elliott Morris. Cooper Burton, Holly Fuong, Andrea Jones-Rooy, Irena Li, Dhrumil Mehta, Mary Radcliffe, Nathaniel Rakich, Derek Shan, Geoffrey Skelley and Julia Wolfe contributed research. Editing by Sarah Frostenson, Nathaniel Rakich, Kaleigh Rogers and Amelia Thomson-DeVeaux. Copy editing by Cooper Burton, Holly Fuong, Alex Kimball, Jennifer Mason, Andrew Mangan, Maya Sweedler and Curtis Yee.